Business Type | Manufacturer, Exporter, Supplier |
Jacket Design Pressure | -1 to +6 bar(g) |
Vessel Design Pressure | -1 to +6 bar(g) |
Plant Working Temperature ºC | -20 to +180 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Ablaze Export Pvt. Ltd. intends to offer the definitive distillation systems with the Glass Lined Reactor along with the other assembly items as same as type AGR. This will undoubtedly help to upscale it up to the production design, and it helps in replicating the conditions of the production process much more closely.
The construction material is indeed a prime aspect in the equipment selection process, exclusively when you are dealing with a product that demands a higher level of corrosion resistance property and purity too. In this case, the glass, as well as glass linings, are the most likely choices among the top ones. Both of them offer similar benefits; however, some distinct differences highlight their characteristics separately.
Pertinent Features of Glass Lined Reactor With Glass Cover
Advantages of Glass Lined Reactor With Glass Cover
The mixture of metal-glass material in the production administers the advantages of both of the prime peripherals. Extraneous steel production will offer much-needed strength to the Glass Lined Reactor. At the same time, the lining on the internal glass will surely give them protection against global corrosion and also have a non-contaminating smooth surface. It will result in the following:
Dimension Table
DESCRIPTION | UNIT | AGR/GL 25 | AGR/GL 50 | AGR/GL 100 | AGR/GL 250 |
Reactor Nominal Capacity | ltr. | 25 | 50 | 100 | 250 |
Heat Exchanger (Exchange Surface) | m2 | 0.5 | 1 | 1.5 | 3 |
Jacket Design Pressure | bar(g) | -1 to +6 | -1 to +6 | -1 to +6 | -1 to +6 |
Vessel Design Pressure | bar(g) | -1 to +6 | -1 to +6 | -1 to +6 | -1 to +6 |
Plant Working Temperature | ºC | -20 to +180 | -20 to +180 | -20 to +180 | -20 to +180 |
Plant Design Temperature | ºC | -25 to +200 | -25 to +200 | -25 to +200 | -25 to +200 |
Plant Working Pressure | bar(g) | 1 | 0.7 | 0.5 | 0.5 |
Feed Vessel | No. × ltr. | 2 × 5 | 1 × 10 | 1 × 20 | 1 × 50 |
Receiver Vessel | No. × ltr. | 2 × 5 | 1 × 10 | 1 × 20 | 1 × 50 |
Vapour Line Column | DN | 50 | 80 | 100 | 150 |
Rupture Disc | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Stirrer Speed | rpm | 20 to 250 | 20 to 250 | 20 to 250 | 20 to 250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.