Business Type | Manufacturer, Exporter, Supplier |
Voltage | 380V |
Plant Working Temperature | -20 to +180 |
Plant Design Temperature | -25 to +200 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Diagram
Dimension Table
DESCRIPTION | AFDU 50 | AFDU 100 | AFDU 200 | AFDU 500 | |
Reactor Nominal Capacity | ltr. | 50 | 100 | 200 | 500 |
Heat Exchanger (Exchange Surface) | m2 | 0.5 | 1.5 | 2.5 | 5 |
Bath Heather Capacity | kW | 6 | 8 | 12 | 18 |
Vessel Design Pressure | bar(g) | -1 to +6 | -1 to +0.5 | -1 to 0.4 | -1 to +0.3 |
Plant Working Temperature | ºC | -20 to +180 | -20 to +180 | -20 to +180 | -20 to +180 |
Plant Design Temperature | ºC | -25 to +200 | -25 to +200 | -25 to +200 | -25 to +200 |
Plant Working Pressure | bar(g) | 0.5 | 0.4 | 0.3 | 0.2 |
Feed Vessel | No. × ltr. | 1 × 5 | 1 × 10 | 1 × 20 | 1 × 50 |
Receiver Vessel | No. × ltr. | 2 × 5 | 2 × 10 | 2 × 20 | 2 × 50 |
Vapour Line Column | DN | 50 | 100 | 150 | 225 |
Rupture Disc | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.