Business Type | Manufacturer, Exporter, Supplier |
Jacket Design Pressure(bar(g)) | -1 to +6 |
Vessel Design Pressure(bar(g) ) | -1 to +1 |
Plant Working Temperature | -20 to +180 Deg C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Distillation plant aids in purifying a liquid by a process of heating and cooling and repeating it if needed until the extraction of the desired product is not achieved.
Our Engineers, Designers and Experts have an enormous and meticulous understanding of today’s market Need, Standards and requirements that is why, when it comes to a product that requires a high level of resistance to corrosion, high pressure and purity. Ablaze Export Pvt. Ltd.is the name our clients all around the globe have always kept their trust and faith in.
Salient Features :
Diagram
Dimension Table 2
DESCRIPTION | AGR/GL 1000 | AGR/GL 1600 | AGR/GL 3000 | AGR/GL 5000 | |
Reactor Nominal Capacity | ltr. | 1000 | 1600 | 3000 | 5000 |
Heat Exchanger (Exchange Surface) | m2 | 8 | 12.5 | 16 | 26 |
After Cooler (Exchange Surface) | m2 | 2 | 2.5 | 4 | 5 |
Jacket Design Pressure | bar(g) | -1 to +6 | -1 to +6 | -1 to +6 | -1 to +6 |
Vessel Design Pressure | bar(g) | -1 to +1 | -1 to +1 | -1 to +1 | -1 to +1 |
Plant Working Temperature | ºC | -20 to +180 | -20 to +180 | -20 to +180 | -20 to +180 |
Plant Design Temperature | ºC | -25 to +200 | -25 to +200 | -25 to +200 | -25 to +200 |
Plant Working Pressure | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Feed Vessel | No. x ltr. | 2 × 100 | 1 × 200 | 2 × 200 | 2 × 200 |
Receiver Vessel | No. x ltr. | 2 × 100 | 2 × 200 | 2 × 200 | 2 × 200 |
Vapour Line Column | DN | 150 | 225 | 300 | 300 |
Rupture Disc | bar(g) | 0.5 | 0.5 | 0.5 | 0.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.